Usage Statistics for nideroestundsoehne.ch

Summary Period: October 2009
Generated 01-Nov-2009 05:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9556
Total Files 7365
Total Pages 5121
Total Visits 1100
Total KBytes 278624
Total Unique Sites 482
Total Unique URLs 460
Total Unique Referrers 189
Total Unique User Agents 154
. Avg Max
Hits per Hour 12 230
Hits per Day 308 626
Files per Day 237 504
Pages per Day 165 420
Visits per Day 35 87
KBytes per Day 8988 42244
Hits by Response Code
Code 200 - OK 7365
Code 206 - Partial Content 606
Code 304 - Not Modified 1501
Code 403 - Forbidden 30
Code 404 - Not Found 54

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 297 3.11% 203 2.76% 85 1.66% 23 2.09% 21 4.36% 2270 0.81%
2 351 3.67% 322 4.37% 94 1.84% 20 1.82% 19 3.94% 16363 5.87%
3 271 2.84% 258 3.50% 202 3.94% 58 5.27% 48 9.96% 3313 1.19%
4 133 1.39% 125 1.70% 107 2.09% 24 2.18% 18 3.73% 3202 1.15%
5 196 2.05% 189 2.57% 163 3.18% 34 3.09% 31 6.43% 3617 1.30%
6 398 4.16% 389 5.28% 331 6.46% 87 7.91% 89 18.46% 2393 0.86%
7 168 1.76% 155 2.10% 85 1.66% 31 2.82% 21 4.36% 15596 5.60%
8 89 0.93% 80 1.09% 65 1.27% 27 2.45% 19 3.94% 934 0.34%
9 174 1.82% 161 2.19% 140 2.73% 19 1.73% 21 4.36% 1691 0.61%
10 319 3.34% 228 3.10% 122 2.38% 32 2.91% 26 5.39% 3361 1.21%
11 90 0.94% 87 1.18% 75 1.46% 39 3.55% 13 2.70% 1973 0.71%
12 258 2.70% 144 1.96% 171 3.34% 32 2.91% 31 6.43% 1445 0.52%
13 396 4.14% 384 5.21% 235 4.59% 27 2.45% 27 5.60% 3498 1.26%
14 121 1.27% 109 1.48% 42 0.82% 29 2.64% 17 3.53% 1303 0.47%
15 516 5.40% 504 6.84% 108 2.11% 34 3.09% 33 6.85% 16222 5.82%
16 537 5.62% 203 2.76% 224 4.37% 30 2.73% 35 7.26% 42244 15.16%
17 626 6.55% 243 3.30% 198 3.87% 32 2.91% 20 4.15% 20012 7.18%
18 450 4.71% 342 4.64% 322 6.29% 41 3.73% 24 4.98% 3628 1.30%
19 527 5.51% 381 5.17% 184 3.59% 58 5.27% 48 9.96% 18204 6.53%
20 288 3.01% 183 2.48% 215 4.20% 48 4.36% 33 6.85% 2357 0.85%
21 117 1.22% 67 0.91% 40 0.78% 28 2.55% 18 3.73% 1276 0.46%
22 425 4.45% 389 5.28% 177 3.46% 28 2.55% 27 5.60% 37710 13.53%
23 296 3.10% 284 3.86% 196 3.83% 42 3.82% 24 4.98% 2950 1.06%
24 333 3.48% 323 4.39% 265 5.17% 31 2.82% 23 4.77% 4099 1.47%
25 286 2.99% 268 3.64% 122 2.38% 35 3.18% 26 5.39% 3904 1.40%
26 563 5.89% 292 3.96% 151 2.95% 25 2.27% 22 4.56% 40374 14.49%
27 281 2.94% 261 3.54% 190 3.71% 32 2.91% 29 6.02% 2672 0.96%
28 123 1.29% 112 1.52% 90 1.76% 19 1.73% 20 4.15% 2197 0.79%
29 179 1.87% 168 2.28% 138 2.69% 40 3.64% 29 6.02% 2884 1.04%
30 263 2.75% 151 2.05% 164 3.20% 48 4.36% 34 7.05% 11461 4.11%
31 485 5.08% 360 4.89% 420 8.20% 49 4.45% 25 5.19% 5470 1.96%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 1.95% 4 128 1.74% 4 145 2.83% 154 4766 1.71%
1 8 277 2.90% 4 143 1.94% 6 199 3.89% 39 1221 0.44%
2 12 392 4.10% 6 208 2.82% 6 189 3.69% 501 15534 5.58%
3 5 164 1.72% 5 158 2.15% 4 138 2.69% 119 3699 1.33%
4 7 224 2.34% 6 208 2.82% 5 174 3.40% 128 3971 1.43%
5 8 270 2.83% 8 256 3.48% 7 230 4.49% 85 2621 0.94%
6 11 370 3.87% 8 254 3.45% 9 302 5.90% 90 2777 1.00%
7 2 78 0.82% 2 73 0.99% 1 51 1.00% 22 682 0.24%
8 12 402 4.21% 9 285 3.87% 10 338 6.60% 81 2504 0.90%
9 12 372 3.89% 11 359 4.87% 4 142 2.77% 150 4645 1.67%
10 11 347 3.63% 7 232 3.15% 7 222 4.34% 141 4382 1.57%
11 13 422 4.42% 10 339 4.60% 4 148 2.89% 459 14239 5.11%
12 9 279 2.92% 8 269 3.65% 5 166 3.24% 130 4030 1.45%
13 8 256 2.68% 7 246 3.34% 4 128 2.50% 121 3763 1.35%
14 21 653 6.83% 18 562 7.63% 10 316 6.17% 332 10280 3.69%
15 29 917 9.60% 18 571 7.75% 8 274 5.35% 1000 31012 11.13%
16 11 346 3.62% 5 178 2.42% 3 111 2.17% 1655 51307 18.41%
17 29 910 9.52% 23 740 10.05% 12 402 7.85% 1547 47952 17.21%
18 14 454 4.75% 8 264 3.58% 11 365 7.13% 95 2937 1.05%
19 8 256 2.68% 5 173 2.35% 5 158 3.09% 72 2226 0.80%
20 19 600 6.28% 13 421 5.72% 7 247 4.82% 157 4866 1.75%
21 15 491 5.14% 14 447 6.07% 6 191 3.73% 611 18946 6.80%
22 15 483 5.05% 15 473 6.42% 6 215 4.20% 1110 34397 12.35%
23 13 407 4.26% 12 378 5.13% 8 270 5.27% 189 5868 2.11%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 1092 11.43% 3384 1.21% /
2 501 5.24% 99 0.04% /robots.txt
3 280 2.93% 317 0.11% /GeneratedItems/nideroest08.css
4 209 2.19% 10531 3.78% /GeneratedItems/CSScriptLib.js
5 172 1.80% 1685 0.60% /plesk-stat/webstat/
6 151 1.58% 1416 0.51% /010top.html
7 104 1.09% 115 0.04% /favicon.ico
8 99 1.04% 902 0.32% /050lieder.html
9 94 0.98% 1068 0.38% /040soehne.html
10 90 0.94% 900 0.32% /030toni.html
11 83 0.87% 1461 0.52% /051lieder.html
12 83 0.87% 858 0.31% /070konzerte.html
13 82 0.86% 1099 0.39% /060bilder.html
14 81 0.85% 813 0.29% /020wir.html
15 77 0.81% 864 0.31% /080echo.html
16 77 0.81% 2522 0.91% /100bonus.html
17 74 0.77% 833 0.30% /011top.html
18 71 0.74% 747 0.27% /031toni.html
19 70 0.73% 701 0.25% /090links.html
20 67 0.70% 804 0.29% /021wir.html
21 67 0.70% 1207 0.43% /071konzerte.html
22 59 0.62% 727 0.26% /041soehn.html
23 54 0.57% 668 0.24% /091links.html
24 53 0.55% 1153 0.41% /052lieder.html
25 50 0.52% 57 0.02% /inhalte/09_bonus/a1_n
26 50 0.52% 78 0.03% /inhalte/09_bonus/a2_kaspar.html
27 50 0.52% 49 0.02% /inhalte/09_bonus/b2_blinddate.html
28 49 0.51% 30 0.01% /inhalte/09_bonus/a3_andi.html
29 49 0.51% 31 0.01% /inhalte/09_bonus/a4_mathis.html
30 49 0.51% 51 0.02% /inhalte/09_bonus/b5_glaernisch.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 10 0.10% 58498 21.00% /inhalte/05_lieder/Playboy_21_128kbit.mp3
2 6 0.06% 34667 12.44% /inhalte/05_lieder/Glaernisch_20_128kbit.mp3
3 7 0.07% 28395 10.19% /inhalte/05_lieder/Das_isch_es_21_128kbit.mp3
4 7 0.07% 17256 6.19% /inhalte/05_lieder/Sunntigszopf_20_128kbit.mp3
5 3 0.03% 16520 5.93% /inhalte/05_lieder/November_21_128kbit.mp3
6 13 0.14% 10943 3.93% /inhalte/09_bonus/zzz_bonusplus/nsMovieSm_Prog96.swf
7 209 2.19% 10531 3.78% /GeneratedItems/CSScriptLib.js
8 2 0.02% 7561 2.71% /inhalte/05_lieder/Choepfler_21_128kbit.mp3
9 49 0.51% 5329 1.91% /plesk-stat/webstat/usage_200811.html
10 2 0.02% 5002 1.80% /inhalte/05_lieder/ich-du-ihr-mir.mp3

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 1092 11.43% 436 39.71% /
2 151 1.58% 39 3.55% /010top.html
3 172 1.80% 33 3.01% /plesk-stat/webstat/
4 49 0.51% 30 2.73% /plesk-stat/webstat/usage_200811.html
5 94 0.98% 16 1.46% /040soehne.html
6 77 0.81% 14 1.28% /100bonus.html
7 50 0.52% 14 1.28% /inhalte/09_bonus/a1_n
8 74 0.77% 13 1.18% /011top.html
9 70 0.73% 13 1.18% /090links.html
10 67 0.70% 12 1.09% /021wir.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 1092 11.43% 354 32.36% /
2 151 1.58% 41 3.75% /010top.html
3 172 1.80% 33 3.02% /plesk-stat/webstat/
4 49 0.51% 32 2.93% /inhalte/09_bonus/b5_glaernisch.html
5 49 0.51% 31 2.83% /plesk-stat/webstat/usage_200811.html
6 94 0.98% 21 1.92% /040soehne.html
7 77 0.81% 16 1.46% /080echo.html
8 77 0.81% 16 1.46% /100bonus.html
9 67 0.70% 14 1.28% /071konzerte.html
10 70 0.73% 14 1.28% /090links.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 784 8.20% 184 2.50% 63512 22.79% 5 0.45% c-82-192-235-132.customer.ggaweb.ch
2 453 4.74% 451 6.12% 6484 2.33% 43 3.91% crawl1.dotnetdotcom.org
3 421 4.41% 417 5.66% 5298 1.90% 11 1.00% 195.141.126.4
4 412 4.31% 150 2.04% 34522 12.39% 1 0.09% cust.static.84-253-63-231.cybernet.ch
5 315 3.30% 303 4.11% 1585 0.57% 3 0.27% aa.6b.2d.static.xlhost.com
6 240 2.51% 240 3.26% 3264 1.17% 3 0.27% 217-162-102-252.dclient.hispeed.ch
7 228 2.39% 226 3.07% 1715 0.62% 5 0.45% ds80-237-152-59.dedicated.hosteurope.de
8 214 2.24% 214 2.91% 3156 1.13% 30 2.73% 80-218-202-219.dclient.hispeed.ch
9 194 2.03% 112 1.52% 1367 0.49% 1 0.09% 84-74-117-129.dclient.hispeed.ch
10 189 1.98% 189 2.57% 11851 4.25% 1 0.09% amontpellier-552-1-51-133.w90-27.abo.wanadoo.fr
11 188 1.97% 187 2.54% 473 0.17% 103 9.36% crawl-9c.cuil.com
12 179 1.87% 126 1.71% 742 0.27% 49 4.45% crawl-66-249-71-87.googlebot.com
13 174 1.82% 174 2.36% 488 0.18% 1 0.09% 42.b1.85ae.static.theplanet.com
14 159 1.66% 109 1.48% 860 0.31% 2 0.18% gw.ptr-62-65-141-220.customer.ch.netstream.com
15 149 1.56% 69 0.94% 4728 1.70% 1 0.09% 211-16.104-92.cust.bluewin.ch
16 147 1.54% 147 2.00% 476 0.17% 2 0.18% pat-mi.eni.it
17 142 1.49% 142 1.93% 35415 12.71% 1 0.09% 132-241.203-62.cust.bluewin.ch
18 129 1.35% 74 1.00% 717 0.26% 1 0.09% 180-0.79-83.cust.bluewin.ch
19 109 1.14% 61 0.83% 550 0.20% 1 0.09% zux221-174-128.adsl.green.ch
20 105 1.10% 105 1.43% 1103 0.40% 5 0.45% athena.phzh.ch
21 105 1.10% 99 1.34% 1130 0.41% 3 0.27% g191010.upc-g.chello.nl
22 104 1.09% 104 1.41% 554 0.20% 3 0.27% ip-174-142-104-57.static.privatedns.com
23 102 1.07% 102 1.38% 330 0.12% 1 0.09% ks36416.kimsufi.com
24 100 1.05% 100 1.36% 324 0.12% 1 0.09% 60.172.179.14
25 100 1.05% 100 1.36% 324 0.12% 1 0.09% ns39830.ovh.net
26 89 0.93% 89 1.21% 883 0.32% 1 0.09% 77-57-220-14.dclient.hispeed.ch
27 87 0.91% 79 1.07% 5401 1.94% 16 1.45% crawl-66-249-71-131.googlebot.com
28 79 0.83% 79 1.07% 10343 3.71% 1 0.09% 216-88.106-92.cust.bluewin.ch
29 71 0.74% 71 0.96% 717 0.26% 1 0.09% 84-73-27-25.dclient.hispeed.ch
30 71 0.74% 71 0.96% 459 0.16% 2 0.18% xnap01.ag.ch

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 784 8.20% 184 2.50% 63512 22.79% 5 0.45% c-82-192-235-132.customer.ggaweb.ch
2 142 1.49% 142 1.93% 35415 12.71% 1 0.09% 132-241.203-62.cust.bluewin.ch
3 412 4.31% 150 2.04% 34522 12.39% 1 0.09% cust.static.84-253-63-231.cybernet.ch
4 57 0.60% 57 0.77% 12161 4.36% 1 0.09% 99-216.77-83.cust.bluewin.ch
5 189 1.98% 189 2.57% 11851 4.25% 1 0.09% amontpellier-552-1-51-133.w90-27.abo.wanadoo.fr
6 79 0.83% 79 1.07% 10343 3.71% 1 0.09% 216-88.106-92.cust.bluewin.ch
7 46 0.48% 46 0.62% 10158 3.65% 2 0.18% 62-2-108-30.static.cablecom.ch
8 42 0.44% 42 0.57% 8691 3.12% 1 0.09% 80-219-56-18.dclient.hispeed.ch
9 453 4.74% 451 6.12% 6484 2.33% 43 3.91% crawl1.dotnetdotcom.org
10 87 0.91% 79 1.07% 5401 1.94% 16 1.45% crawl-66-249-71-131.googlebot.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 4492 47.01% - (Direct Request)
2 102 1.07% http://apexnemesis.finito.fc2.com/page293.html
3 100 1.05% http://dewsalos.vox.com
4 100 1.05% http://onesourcesolutions1.com/media/docs/page38.html
5 100 1.05% http://proehlificpark.com/images-unwriteable/file/icons/text1508.htm
6 100 1.05% http://selimoezkan.de/wordpress/wp-admin/styles/news759.html
7 100 1.05% http://sergeycsd.finito-web.com/car-detailing-in.html
8 25 0.26% http://www.zoophile.net/howto-k9-sex-08.php
9 21 0.22% http://www.google.ch/search
10 18 0.19% http://how-to-get-husband-back.blogspot.com
11 17 0.18% http://how-to-win-back-your-ex-in7days.blogspot.com
12 16 0.17% https://twitter.com/free_blackjack
13 14 0.15% http://www.netvibes.com/carisoprodol
14 13 0.14% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
15 13 0.14% http://www.squidoo.com/uk-shops
16 10 0.10% http://cadillac.ozmo-armor.com/cadillac-srx-catch-all-floor-mats.html
17 10 0.10% http://hondacivic.ozmo-armor.com/honda-civic-2000-blinker-fuses-location.html
18 10 0.10% http://how-to-get-boyfriend-back-in7days.blogspot.com
19 10 0.10% http://how-to-get-him-back-in7days.blogspot.com
20 10 0.10% http://jeepliberty.ozmo-armor.com/can-a-2002-jeep-liberty-sport-be-flat-towed.html
21 10 0.10% http://miata.ozmo-armor.com/2006-mazda-miata.html
22 10 0.10% http://pornstars.name/pornstar
23 10 0.10% http://porscheboxster.ozmo-armor.com/0-to-60-boxster-s.html
24 10 0.10% http://toyotacorolla.ozmo-armor.com/2003-toyota-corolla-specs.html
25 10 0.10% http://www.digicreationsxxx.com/index.php/cate-harrington-nurse.html
26 10 0.10% http://www.odrezak.biz/toyota-tacoma-air-bag-light.html
27 10 0.10% http://www.soapacne.com/soap-for-acne/hey-got-a-quick-question-is-anti-bacterial-soap-good-for-acne/
28 9 0.09% http://buy-cameras-uk.blogspot.com
29 8 0.08% http://onlinecasinosblog.wordpress.com/2009/10/15/best-casino-blackjack-poker-and-bonus
30 7 0.07% http://azprescription.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 68.49.230.120:8085 proxy or proxies or socks5 or http or socks4
2 1 33.33% niederöst söhne
3 1 33.33% theaterpädagogik zürich

Top 15 of 154 Total User Agents
# Hits User Agent
1 912 9.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 525 5.49% Java/1.6.0_15
3 453 4.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 451 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 421 4.41% search.ch V1.4.2 (http://www.search.ch)
6 392 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 358 3.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.1.
8 344 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 245 2.56% Java/1.6.0_14
10 238 2.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.1.
11 235 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 228 2.39% Java/1.6.0_16
13 223 2.33% Java/1.6.0_04
14 221 2.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 210 2.20% Java/1.6.0

Usage by Country for October 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3774 39.49% 2569 34.88% 200024 71.79% Switzerland
2 1887 19.75% 1644 22.32% 21648 7.77% US Commercial
3 1302 13.62% 1279 17.37% 15462 5.55% Unresolved/Unknown
4 602 6.30% 568 7.71% 6465 2.32% Netherlands
5 525 5.49% 460 6.25% 5553 1.99% Network
6 504 5.27% 502 6.82% 8209 2.95% Non-Profit Organization
7 275 2.88% 273 3.71% 2306 0.83% Germany
8 205 2.15% 205 2.78% 12013 4.31% France
9 153 1.60% 153 2.08% 573 0.21% Italy
10 80 0.84% 80 1.09% 2796 1.00% Russian Federation
11 77 0.81% 77 1.05% 759 0.27% Yugoslavia
12 56 0.59% 56 0.76% 181 0.07% Colombia
13 49 0.51% 49 0.67% 1654 0.59% Czech Republic
14 22 0.23% 14 0.19% 31 0.01% Austria
15 6 0.06% 6 0.08% 19 0.01% Belgium
16 6 0.06% 6 0.08% 10 0.00% Seychelles
17 5 0.05% 4 0.05% 13 0.00% Poland
18 4 0.04% 4 0.05% 91 0.03% United Arab Emirates
19 4 0.04% 4 0.05% 454 0.16% Belarus
20 3 0.03% 3 0.04% 120 0.04% Brazil
21 3 0.03% 2 0.03% 6 0.00% Indonesia
22 3 0.03% 3 0.04% 10 0.00% Norway
23 3 0.03% 3 0.04% 10 0.00% United Kingdom
24 2 0.02% 2 0.03% 117 0.04% Singapore
25 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
26 1 0.01% 1 0.01% 3 0.00% Chile
27 1 0.01% 1 0.01% 3 0.00% China
28 1 0.01% 1 0.01% 3 0.00% India
29 1 0.01% 1 0.01% 89 0.03% Mexico
30 1 0.01% 1 0.01% 3 0.00% Nepal


Generated by Webalizer Version 2.01