Usage Statistics for nideroestundsoehne.ch

Summary Period: November 2009
Generated 01-Dec-2009 05:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 22097
Total Files 15587
Total Pages 9800
Total Visits 1731
Total KBytes 1586664
Total Unique Sites 952
Total Unique URLs 936
Total Unique Referrers 487
Total Unique Usernames 1
Total Unique User Agents 181
. Avg Max
Hits per Hour 30 1024
Hits per Day 736 2121
Files per Day 519 1172
Pages per Day 326 925
Visits per Day 57 209
KBytes per Day 52889 329681
Hits by Response Code
Code 200 - OK 15587
Code 206 - Partial Content 431
Code 301 - Moved Permanently 12
Code 304 - Not Modified 4026
Code 401 - Unauthorized 1857
Code 403 - Forbidden 5
Code 404 - Not Found 179

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 200 0.91% 165 1.06% 143 1.46% 40 2.31% 27 2.84% 1789 0.11%
2 378 1.71% 270 1.73% 169 1.72% 29 1.68% 20 2.10% 19612 1.24%
3 59 0.27% 58 0.37% 30 0.31% 22 1.27% 19 2.00% 2063 0.13%
4 296 1.34% 219 1.41% 105 1.07% 35 2.02% 26 2.73% 7469 0.47%
5 157 0.71% 146 0.94% 79 0.81% 28 1.62% 26 2.73% 1167 0.07%
6 152 0.69% 143 0.92% 71 0.72% 28 1.62% 15 1.58% 2396 0.15%
7 389 1.76% 385 2.47% 258 2.63% 30 1.73% 22 2.31% 8419 0.53%
8 209 0.95% 196 1.26% 164 1.67% 27 1.56% 23 2.42% 1997 0.13%
9 58 0.26% 54 0.35% 24 0.24% 23 1.33% 22 2.31% 617 0.04%
10 272 1.23% 270 1.73% 187 1.91% 25 1.44% 19 2.00% 2815 0.18%
11 397 1.80% 388 2.49% 197 2.01% 34 1.96% 27 2.84% 33191 2.09%
12 237 1.07% 190 1.22% 67 0.68% 27 1.56% 22 2.31% 23135 1.46%
13 557 2.52% 549 3.52% 525 5.36% 38 2.20% 33 3.47% 472 0.03%
14 921 4.17% 911 5.84% 845 8.62% 20 1.16% 19 2.00% 3509 0.22%
15 2121 9.60% 1139 7.31% 837 8.54% 51 2.95% 35 3.68% 5971 0.38%
16 515 2.33% 280 1.80% 209 2.13% 31 1.79% 27 2.84% 3741 0.24%
17 1220 5.52% 1148 7.37% 925 9.44% 128 7.39% 30 3.15% 28359 1.79%
18 1349 6.10% 354 2.27% 241 2.46% 48 2.77% 21 2.21% 2742 0.17%
19 796 3.60% 556 3.57% 535 5.46% 49 2.83% 26 2.73% 7581 0.48%
20 502 2.27% 434 2.78% 268 2.73% 64 3.70% 42 4.41% 4554 0.29%
21 1368 6.19% 754 4.84% 409 4.17% 49 2.83% 28 2.94% 68029 4.29%
22 869 3.93% 653 4.19% 312 3.18% 26 1.50% 22 2.31% 50389 3.18%
23 1213 5.49% 622 3.99% 215 2.19% 22 1.27% 18 1.89% 193140 12.17%
24 1892 8.56% 1172 7.52% 502 5.12% 37 2.14% 26 2.73% 329681 20.78%
25 870 3.94% 507 3.25% 191 1.95% 25 1.44% 21 2.21% 102729 6.47%
26 1539 6.96% 993 6.37% 322 3.29% 40 2.31% 29 3.05% 295352 18.61%
27 890 4.03% 637 4.09% 337 3.44% 197 11.38% 189 19.85% 208001 13.11%
28 1134 5.13% 987 6.33% 534 5.45% 209 12.07% 187 19.64% 128117 8.07%
29 307 1.39% 269 1.73% 253 2.58% 172 9.94% 164 17.23% 5637 0.36%
30 1230 5.57% 1138 7.30% 846 8.63% 183 10.57% 164 17.23% 43988 2.77%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 2.27% 11 342 2.19% 10 323 3.30% 1261 37829 2.38%
1 5 174 0.79% 5 165 1.06% 4 146 1.49% 72 2158 0.14%
2 21 655 2.96% 21 641 4.11% 20 619 6.32% 181 5417 0.34%
3 32 965 4.37% 31 949 6.09% 31 932 9.51% 207 6223 0.39%
4 18 565 2.56% 18 553 3.55% 17 515 5.26% 89 2665 0.17%
5 24 724 3.28% 22 664 4.26% 19 592 6.04% 962 28863 1.82%
6 37 1119 5.06% 36 1080 6.93% 35 1055 10.77% 86 2581 0.16%
7 44 1344 6.08% 27 837 5.37% 18 542 5.53% 8147 244406 15.40%
8 38 1168 5.29% 27 833 5.34% 9 292 2.98% 9642 289269 18.23%
9 21 647 2.93% 20 602 3.86% 10 320 3.27% 124 3712 0.23%
10 19 594 2.69% 9 277 1.78% 6 184 1.88% 186 5579 0.35%
11 13 415 1.88% 13 399 2.56% 6 188 1.92% 135 4064 0.26%
12 32 966 4.37% 20 602 3.86% 8 269 2.74% 611 18338 1.16%
13 33 1011 4.58% 24 734 4.71% 14 427 4.36% 1408 42226 2.66%
14 24 734 3.32% 15 466 2.99% 8 251 2.56% 132 3956 0.25%
15 24 736 3.33% 15 461 2.96% 8 257 2.62% 369 11076 0.70%
16 29 874 3.96% 21 634 4.07% 18 543 5.54% 1683 50502 3.18%
17 27 816 3.69% 26 781 5.01% 12 362 3.69% 1942 58273 3.67%
18 23 702 3.18% 21 647 4.15% 6 196 2.00% 2443 73286 4.62%
19 26 808 3.66% 20 611 3.92% 8 246 2.51% 1817 54506 3.44%
20 36 1082 4.90% 25 766 4.91% 10 305 3.11% 3420 102606 6.47%
21 35 1068 4.83% 19 592 3.80% 6 182 1.86% 5112 153362 9.67%
22 65 1959 8.87% 41 1258 8.07% 21 636 6.49% 8295 248849 15.68%
23 82 2470 11.18% 23 693 4.45% 13 418 4.27% 4564 136918 8.63%

Top 30 of 936 Total URLs
# Hits KBytes URL
1 2171 9.82% 658 0.04% /plesk-stat/webstat/usage_200810.html
2 2122 9.60% 4482 0.28% /
3 420 1.90% 83 0.01% /robots.txt
4 356 1.61% 6162 0.39% /GeneratedItems/CSScriptLib.js
5 298 1.35% 533 0.03% /GeneratedItems/nideroest08.css
6 247 1.12% 27460 1.73% /plesk-stat/webstat/usage_200812.html
7 196 0.89% 305 0.02% /favicon.ico
8 156 0.71% 507 0.03% /lifting/zeugs/grafik/n
9 152 0.69% 493 0.03% /alteversion/zeug/n
10 119 0.54% 1230 0.08% /010top.html
11 119 0.54% 55 0.00% /GeneratedItems/nideroest09.css
12 109 0.49% 1814 0.11% /plesk-stat/webstat/usage_200811.html
13 90 0.41% 44 0.00% /lifting/GeneratedItems/nideroest09.css
14 75 0.34% 781 0.05% /050lieder.html
15 74 0.33% 781 0.05% /070konzerte.html
16 73 0.33% 614 0.04% /lifting/01ueberhaupt1.html
17 71 0.32% 736 0.05% /020wir.html
18 71 0.32% 97 0.01% /lifting/
19 71 0.32% 142264 8.97% /lifting/inhalte/04toene/2/glaernisch_kurz.mp3
20 66 0.30% 823 0.05% /040soehne.html
21 66 0.30% 1439 0.09% /051lieder.html
22 65 0.29% 1037 0.07% /lifting/01ueberhaupt.html
23 64 0.29% 876 0.06% /060bilder.html
24 63 0.29% 724 0.05% /011top.html
25 63 0.29% 669 0.04% /030toni.html
26 63 0.29% 2031 0.13% /100bonus.html
27 62 0.28% 708 0.04% /080echo.html
28 58 0.26% 715 0.05% /021wir.html
29 56 0.25% 49804 3.14% /lifting/inhalte/04toene/2/Das_isch_es_kurz.mp3
30 55 0.25% 592 0.04% /090links.html

Top 10 of 936 Total URLs By KBytes
# Hits KBytes URL
1 71 0.32% 142264 8.97% /lifting/inhalte/04toene/2/glaernisch_kurz.mp3
2 18 0.08% 83440 5.26% /lifting/inhalte/04toene/1/ichdumir.mp3
3 53 0.24% 70688 4.46% /lifting/inhalte/04toene/2/Euro_kurz.mp3
4 18 0.08% 70168 4.42% /lifting/inhalte/04toene/1/maengisch.mp3
5 54 0.24% 69795 4.40% /lifting/inhalte/04toene/2/rocknroll_kurz.mp3
6 54 0.24% 66057 4.16% /lifting/inhalte/04toene/2/unertraeglich_kurz.mp3
7 53 0.24% 64734 4.08% /lifting/inhalte/04toene/2/choepfler_kurz.mp3
8 49 0.22% 64522 4.07% /lifting/inhalte/04toene/2/playboy_kurz.mp3
9 55 0.25% 63906 4.03% /lifting/inhalte/04toene/2/juenger_schoener_riicher_kurz.mp3
10 53 0.24% 61017 3.85% /lifting/inhalte/04toene/2/chue_am_waldrand_kurz.mp3

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 2122 9.60% 1018 59.12% /
2 247 1.12% 100 5.81% /plesk-stat/webstat/usage_200812.html
3 71 0.32% 30 1.74% /lifting/
4 2171 9.82% 29 1.68% /plesk-stat/webstat/usage_200810.html
5 119 0.54% 26 1.51% /010top.html
6 46 0.21% 19 1.10% /lifting/01ueberhaupt2.html
7 63 0.29% 17 0.99% /100bonus.html
8 45 0.20% 15 0.87% /plesk-stat/webstat/
9 109 0.49% 15 0.87% /plesk-stat/webstat/usage_200811.html
10 71 0.32% 13 0.75% /020wir.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 2122 9.60% 935 54.20% /
2 247 1.12% 99 5.74% /plesk-stat/webstat/usage_200812.html
3 2171 9.82% 30 1.74% /plesk-stat/webstat/usage_200810.html
4 119 0.54% 23 1.33% /010top.html
5 66 0.30% 18 1.04% /051lieder.html
6 54 0.24% 16 0.93% /071konzerte.html
7 62 0.28% 16 0.93% /080echo.html
8 109 0.49% 16 0.93% /plesk-stat/webstat/usage_200811.html
9 63 0.29% 15 0.87% /100bonus.html
10 17 0.08% 14 0.81% /inhalte/09_bonus/c1_hadigern.html

Top 30 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 2146 9.71% 2146 13.77% 0 0.00% 27 1.56% 62-90-100-72.barak.net.il
2 1835 8.30% 1548 9.93% 308118 19.42% 25 1.44% athena.phzh.ch
3 1551 7.02% 822 5.27% 385257 24.28% 43 2.48% cust.static.84-253-58-67.cybernet.ch
4 1214 5.49% 369 2.37% 2899 0.18% 8 0.46% 97-33.78-83.cust.bluewin.ch
5 1152 5.21% 86 0.55% 1376 0.09% 4 0.23% 176-189.77-83.cust.bluewin.ch
6 1002 4.53% 969 6.22% 12399 0.78% 13 0.75% 195.141.126.4
7 890 4.03% 766 4.91% 9592 0.60% 56 3.24% 80-218-202-219.dclient.hispeed.ch
8 760 3.44% 497 3.19% 249033 15.70% 3 0.17% 80-218-202-30.dclient.hispeed.ch
9 752 3.40% 274 1.76% 143414 9.04% 1 0.06% 217-140.3-85.cust.bluewin.ch
10 693 3.14% 672 4.31% 84480 5.32% 6 0.35% 26-162.5-85.cust.bluewin.ch
11 689 3.12% 689 4.42% 718 0.05% 18 1.04% hv50.steephost.com
12 669 3.03% 255 1.64% 75295 4.75% 3 0.17% 2-26.79-83.cust.bluewin.ch
13 668 3.02% 351 2.25% 31360 1.98% 6 0.35% 244-166.1-85.cust.bluewin.ch
14 294 1.33% 96 0.62% 27582 1.74% 2 0.12% 89-48.79-83.cust.bluewin.ch
15 294 1.33% 293 1.88% 3300 0.21% 28 1.62% crawl1.dotnetdotcom.org
16 265 1.20% 89 0.57% 35951 2.27% 3 0.17% 235-5.78-83.cust.bluewin.ch
17 235 1.06% 235 1.51% 26340 1.66% 95 5.49% customer8729.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
18 210 0.95% 204 1.31% 985 0.06% 2 0.12% 72.48.4f.static.xlhost.com
19 200 0.91% 200 1.28% 648 0.04% 2 0.12% ip-208-109-168-161.ip.secureserver.net
20 174 0.79% 98 0.63% 21219 1.34% 2 0.12% 237-102.77-83.cust.bluewin.ch
21 174 0.79% 174 1.12% 488 0.03% 1 0.06% fa.2d.344a.static.theplanet.com
22 169 0.76% 106 0.68% 13854 0.87% 1 0.06% 38-174.76-83.cust.bluewin.ch
23 160 0.72% 25 0.16% 449 0.03% 2 0.12% 177-221.0-85.cust.bluewin.ch
24 152 0.69% 152 0.98% 1997 0.13% 1 0.06% 142-195.203-62.cust.bluewin.ch
25 138 0.62% 84 0.54% 37711 2.38% 1 0.06% 217-162-95-140.dclient.hispeed.ch
26 138 0.62% 138 0.89% 407 0.03% 1 0.06% 89-253-70-223.customers.ownit.se
27 129 0.58% 61 0.39% 6112 0.39% 1 0.06% adsl-84-226-102-18.adslplus.ch
28 117 0.53% 110 0.71% 623 0.04% 52 3.00% b3090987.crawl.yahoo.net
29 104 0.47% 98 0.63% 506 0.03% 38 2.20% b3091024.crawl.yahoo.net
30 101 0.46% 26 0.17% 3727 0.23% 3 0.17% gprs01.swisscom-mobile.ch

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1551 7.02% 822 5.27% 385257 24.28% 43 2.48% cust.static.84-253-58-67.cybernet.ch
2 1835 8.30% 1548 9.93% 308118 19.42% 25 1.44% athena.phzh.ch
3 760 3.44% 497 3.19% 249033 15.70% 3 0.17% 80-218-202-30.dclient.hispeed.ch
4 752 3.40% 274 1.76% 143414 9.04% 1 0.06% 217-140.3-85.cust.bluewin.ch
5 693 3.14% 672 4.31% 84480 5.32% 6 0.35% 26-162.5-85.cust.bluewin.ch
6 669 3.03% 255 1.64% 75295 4.75% 3 0.17% 2-26.79-83.cust.bluewin.ch
7 138 0.62% 84 0.54% 37711 2.38% 1 0.06% 217-162-95-140.dclient.hispeed.ch
8 265 1.20% 89 0.57% 35951 2.27% 3 0.17% 235-5.78-83.cust.bluewin.ch
9 668 3.02% 351 2.25% 31360 1.98% 6 0.35% 244-166.1-85.cust.bluewin.ch
10 294 1.33% 96 0.62% 27582 1.74% 2 0.12% 89-48.79-83.cust.bluewin.ch

Top 30 of 487 Total Referrers
# Hits Referrer
1 5915 26.77% - (Direct Request)
2 937 4.24% http://www.denover.com/
3 365 1.65% http://buytramadol.net/
4 351 1.59% http://www.mister-wong.de/user/viagrakaufenpreis/
5 214 0.97% http://amoxicillin500mg.org/
6 180 0.81% http://www.vicolparket.co.il/
7 100 0.45% http://korofldr.isuisse.com/comment178.html
8 100 0.45% http://offleeewil.h16.ru/new16.html
9 100 0.45% http://signofthecrab.com/wpThumbnails/pics/topic1526.html
10 61 0.28% http://www.zipharm.de
11 53 0.24% amoxicillin500mg.org
12 51 0.23% http://www.mister-wong.de/groups/viagra-kaufen-preis/
13 51 0.23% http://www.mister-wong.de/groups/viagra-kaufen-preis/viagra/
14 51 0.23% http://www.oneview.com/networks/viagra-kaufen-online
15 51 0.23% http://www.oneview.com/viagrakaufenonline
16 37 0.17% http://anal-pic.the-porn-star.com/
17 37 0.17% http://nala-furry-adult-art.indian-porn-galleries.com/
18 37 0.17% http://top-rated-lawn-tractor.thekitchenbox.com/
19 36 0.16% http://asian-escort.gonzoben.com/
20 36 0.16% http://latex-bed-reviews.tropixxxvideos.com/
21 36 0.16% http://naked-parade.sandra-uk.com/
22 36 0.16% http://shabby-chic-couches.sadisticeroticism.com/
23 35 0.16% http://billy-joel-uptown-girl.quaddown.org/
24 35 0.16% http://enlarge-penis.racecushions.com/
25 35 0.16% http://fitness-sluts.facial-skin-care-product.com/
26 35 0.16% http://free-big-boob-video.pornocabi.net/
27 35 0.16% http://juicyclips-my-ex-girlfriends.oregontrailne.com/
28 35 0.16% http://lesbian-nudist.rcbmarketing.net/
29 35 0.16% http://pornstar-loni.aquimontserrat.com/
30 35 0.16% http://tramadol50mg.org/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6532 29.56% 4128 26.48% 1358002 85.59% 72 4.16% lifter

Top 15 of 181 Total User Agents
# Hits User Agent
1 4877 22.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) Appl
2 1667 7.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.1.
3 1333 6.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.1.
4 1058 4.79% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; de
5 1002 4.53% search.ch V1.4.2 (http://www.search.ch)
6 895 4.05% QuickTime.7.6.4 (qtver=7.6.4;cpu=IA32;os=Mac 10.5.8).
7 757 3.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; de-de) App
8 682 3.09% Mozilla/5.0 (X11; U; Linux i686;en-US) Firefox/3.0.14
9 628 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
10 491 2.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 460 2.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.1.
12 428 1.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.0.
13 424 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 422 1.91% QuickTime.7.6.4 (qtver=7.6.4;cpu=IA32;os=Mac 10.4.9).
15 398 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for November 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 13762 62.28% 7973 51.15% 1508447 95.07% Switzerland
2 2146 9.71% 2146 13.77% 0 0.00% Israel
3 1851 8.38% 1688 10.83% 12721 0.80% US Commercial
4 1592 7.20% 1521 9.76% 17258 1.09% Unresolved/Unknown
5 1026 4.64% 991 6.36% 8380 0.53% Network
6 440 1.99% 425 2.73% 3960 0.25% Netherlands
7 296 1.34% 294 1.89% 3302 0.21% Non-Profit Organization
8 238 1.08% 238 1.53% 26349 1.66% United Kingdom
9 160 0.72% 160 1.03% 1031 0.07% Germany
10 142 0.64% 142 0.91% 420 0.03% Sweden
11 121 0.55% 121 0.78% 3333 0.21% Russian Federation
12 101 0.46% 101 0.65% 327 0.02% Italy
13 37 0.17% 37 0.24% 230 0.01% Brazil
14 34 0.15% 34 0.22% 110 0.01% Japan
15 28 0.13% 27 0.17% 87 0.01% Poland
16 23 0.10% 23 0.15% 74 0.00% Belgium
17 21 0.10% 21 0.13% 65 0.00% Belarus
18 10 0.05% 10 0.06% 32 0.00% Argentina
19 10 0.05% 8 0.05% 23 0.00% Austria
20 8 0.04% 8 0.05% 26 0.00% Colombia
21 8 0.04% 8 0.05% 367 0.02% Mexico
22 6 0.03% 6 0.04% 10 0.00% Seychelles
23 5 0.02% 5 0.03% 10 0.00% Czech Republic
24 3 0.01% 3 0.02% 10 0.00% France
25 3 0.01% 3 0.02% 10 0.00% Hungary
26 3 0.01% 3 0.02% 10 0.00% Romania
27 2 0.01% 2 0.01% 6 0.00% Canada
28 2 0.01% 2 0.01% 6 0.00% Chile
29 2 0.01% 2 0.01% 6 0.00% Finland
30 2 0.01% 2 0.01% 6 0.00% Norway


Generated by Webalizer Version 2.01