Usage Statistics for nideroestundsoehne.ch

Summary Period: April 2010
Generated 01-May-2010 04:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 29761
Total Files 25607
Total Pages 14198
Total Visits 3238
Total KBytes 848405
Total Unique Sites 1251
Total Unique URLs 644
Total Unique Referrers 212
Total Unique User Agents 405
. Avg Max
Hits per Hour 41 613
Hits per Day 992 1652
Files per Day 853 1491
Pages per Day 473 1236
Visits per Day 107 327
KBytes per Day 28280 93065
Hits by Response Code
Code 200 - OK 25607
Code 206 - Partial Content 142
Code 304 - Not Modified 2869
Code 403 - Forbidden 7
Code 404 - Not Found 1136

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 826 2.78% 609 2.38% 205 1.44% 52 1.61% 46 3.68% 10123 1.19%
2 632 2.12% 519 2.03% 326 2.30% 49 1.51% 42 3.36% 15033 1.77%
3 323 1.09% 246 0.96% 191 1.35% 40 1.24% 38 3.04% 3742 0.44%
4 485 1.63% 370 1.44% 304 2.14% 42 1.30% 35 2.80% 5252 0.62%
5 1331 4.47% 1170 4.57% 620 4.37% 45 1.39% 30 2.40% 44643 5.26%
6 587 1.97% 539 2.10% 242 1.70% 49 1.51% 38 3.04% 5494 0.65%
7 592 1.99% 490 1.91% 325 2.29% 103 3.18% 84 6.71% 10306 1.21%
8 1205 4.05% 1044 4.08% 828 5.83% 243 7.50% 223 17.83% 32516 3.83%
9 707 2.38% 580 2.27% 354 2.49% 66 2.04% 34 2.72% 10269 1.21%
10 762 2.56% 592 2.31% 247 1.74% 63 1.95% 35 2.80% 27759 3.27%
11 981 3.30% 802 3.13% 171 1.20% 42 1.30% 38 3.04% 59796 7.05%
12 653 2.19% 609 2.38% 414 2.92% 276 8.52% 264 21.10% 24669 2.91%
13 534 1.79% 488 1.91% 376 2.65% 327 10.10% 301 24.06% 4025 0.47%
14 1158 3.89% 890 3.48% 426 3.00% 166 5.13% 155 12.39% 28273 3.33%
15 1049 3.52% 918 3.58% 695 4.90% 134 4.14% 133 10.63% 7697 0.91%
16 1527 5.13% 1454 5.68% 609 4.29% 158 4.88% 140 11.19% 8808 1.04%
17 1325 4.45% 1286 5.02% 1129 7.95% 123 3.80% 50 4.00% 5378 0.63%
18 1652 5.55% 1491 5.82% 1236 8.71% 297 9.17% 176 14.07% 13182 1.55%
19 1422 4.78% 1226 4.79% 765 5.39% 197 6.08% 153 12.23% 44035 5.19%
20 1506 5.06% 1162 4.54% 645 4.54% 97 3.00% 52 4.16% 48739 5.74%
21 1075 3.61% 952 3.72% 835 5.88% 139 4.29% 108 8.63% 10942 1.29%
22 1269 4.26% 1219 4.76% 652 4.59% 59 1.82% 54 4.32% 67289 7.93%
23 1331 4.47% 1152 4.50% 347 2.44% 77 2.38% 38 3.04% 72241 8.51%
24 1388 4.66% 1059 4.14% 559 3.94% 140 4.32% 36 2.88% 15090 1.78%
25 767 2.58% 663 2.59% 231 1.63% 33 1.02% 25 2.00% 48247 5.69%
26 1481 4.98% 1224 4.78% 392 2.76% 29 0.90% 33 2.64% 93065 10.97%
27 650 2.18% 631 2.46% 292 2.06% 86 2.66% 35 2.80% 4767 0.56%
28 1202 4.04% 978 3.82% 392 2.76% 41 1.27% 41 3.28% 77987 9.19%
29 847 2.85% 794 3.10% 268 1.89% 45 1.39% 35 2.80% 45270 5.34%
30 494 1.66% 450 1.76% 122 0.86% 30 0.93% 36 2.88% 3767 0.44%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1913 6.43% 46 1388 5.42% 22 689 4.85% 1215 36436 4.29%
1 40 1207 4.06% 38 1141 4.46% 22 682 4.80% 136 4077 0.48%
2 33 993 3.34% 30 925 3.61% 16 499 3.51% 102 3049 0.36%
3 30 914 3.07% 27 831 3.25% 21 652 4.59% 201 6033 0.71%
4 20 621 2.09% 14 448 1.75% 3 102 0.72% 169 5071 0.60%
5 41 1240 4.17% 39 1175 4.59% 37 1129 7.95% 234 7019 0.83%
6 20 616 2.07% 14 447 1.75% 14 436 3.07% 183 5486 0.65%
7 22 662 2.22% 19 596 2.33% 12 374 2.63% 947 28400 3.35%
8 30 925 3.11% 29 897 3.50% 20 601 4.23% 258 7751 0.91%
9 38 1155 3.88% 35 1069 4.17% 12 385 2.71% 555 16660 1.96%
10 46 1383 4.65% 35 1068 4.17% 17 527 3.71% 2897 86916 10.24%
11 61 1858 6.24% 52 1572 6.14% 40 1205 8.49% 390 11701 1.38%
12 33 1010 3.39% 27 825 3.22% 13 406 2.86% 885 26554 3.13%
13 40 1206 4.05% 30 916 3.58% 13 414 2.92% 2165 64951 7.66%
14 56 1681 5.65% 53 1590 6.21% 33 1018 7.17% 1863 55903 6.59%
15 54 1641 5.51% 47 1416 5.53% 20 608 4.28% 3377 101306 11.94%
16 49 1483 4.98% 42 1270 4.96% 17 511 3.60% 2421 72641 8.56%
17 27 832 2.80% 22 685 2.68% 17 521 3.67% 886 26570 3.13%
18 31 931 3.13% 26 792 3.09% 17 510 3.59% 985 29538 3.48%
19 37 1135 3.81% 30 926 3.62% 18 558 3.93% 1001 30027 3.54%
20 58 1759 5.91% 53 1597 6.24% 24 732 5.16% 3693 110799 13.06%
21 68 2063 6.93% 54 1638 6.40% 19 587 4.13% 2023 60701 7.15%
22 55 1672 5.62% 52 1581 6.17% 21 632 4.45% 761 22831 2.69%
23 28 861 2.89% 27 814 3.18% 14 420 2.96% 933 27985 3.30%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 9196 30.90% 17640 2.08% /
2 3832 12.88% 1710 0.20% /robots.txt
3 606 2.04% 3909 0.46% /zeugs/grafik/n
4 474 1.59% 747 0.09% /GeneratedItems/nideroest09.css
5 343 1.15% 1191 0.14% /GeneratedItems/CSScriptLib.js
6 243 0.82% 4132 0.49% /01ueberhaupt.html
7 220 0.74% 437 0.05% http://nideroestundsoehne.ch/
8 192 0.65% 1102 0.13% /favicon.ico
9 176 0.59% 2797 0.33% /02konzerte.html
10 108 0.36% 2131 0.25% /03soehne.html
11 107 0.36% 2649 0.31% /04toene-zweites.html
12 101 0.34% 1594 0.19% /07vorbei.html
13 100 0.34% 205 0.02% http://nideroestundsoehne.ch
14 97 0.33% 44788 5.28% /inhalte/04toene/2/choepfler_kurz.mp3
15 97 0.33% 57 0.01% /inhalte/05texte/texte_ueberhaupt/00leer.html
16 96 0.32% 1881 0.22% /05texte.html
17 94 0.32% 62983 7.42% /inhalte/04toene/2/glaernisch_kurz.mp3
18 92 0.31% 39486 4.65% /inhalte/04toene/2/chue_am_waldrand_kurz.mp3
19 92 0.31% 31782 3.75% /inhalte/04toene/2/das_isch_es_kurz.mp3
20 91 0.31% 35609 4.20% /inhalte/04toene/2/Vorhang_kurz.mp3
21 91 0.31% 44017 5.19% /inhalte/04toene/2/euro_kurz.mp3
22 91 0.31% 38359 4.52% /inhalte/04toene/2/juenger_schoener_riicher_kurz.mp3
23 90 0.30% 41451 4.89% /inhalte/04toene/2/playboy_kurz.mp3
24 88 0.30% 35116 4.14% /inhalte/04toene/2/sunntigszopf_kurz.mp3
25 88 0.30% 36090 4.25% /inhalte/04toene/2/unertraeglich_kurz.mp3
26 87 0.29% 41692 4.91% /inhalte/04toene/2/rocknroll_kurz.mp3
27 86 0.29% 32972 3.89% /inhalte/04toene/2/novaember_kurz.mp3
28 85 0.29% 1417 0.17% /08echos.html
29 84 0.28% 28727 3.39% /inhalte/04toene/2/Vogellsi_kurz.mp3
30 84 0.28% 31803 3.75% /inhalte/04toene/2/taesche_kurz.mp3

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 94 0.32% 62983 7.42% /inhalte/04toene/2/glaernisch_kurz.mp3
2 97 0.33% 44788 5.28% /inhalte/04toene/2/choepfler_kurz.mp3
3 91 0.31% 44017 5.19% /inhalte/04toene/2/euro_kurz.mp3
4 87 0.29% 41692 4.91% /inhalte/04toene/2/rocknroll_kurz.mp3
5 90 0.30% 41451 4.89% /inhalte/04toene/2/playboy_kurz.mp3
6 92 0.31% 39486 4.65% /inhalte/04toene/2/chue_am_waldrand_kurz.mp3
7 91 0.31% 38359 4.52% /inhalte/04toene/2/juenger_schoener_riicher_kurz.mp3
8 88 0.30% 36090 4.25% /inhalte/04toene/2/unertraeglich_kurz.mp3
9 91 0.31% 35609 4.20% /inhalte/04toene/2/Vorhang_kurz.mp3
10 88 0.30% 35116 4.14% /inhalte/04toene/2/sunntigszopf_kurz.mp3

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 9196 30.90% 2141 72.01% /
2 220 0.74% 212 7.13% http://nideroestundsoehne.ch/
3 243 0.82% 48 1.61% /01ueberhaupt.html
4 176 0.59% 40 1.35% /02konzerte.html
5 44 0.15% 38 1.28% /plesk-stat/webstat/usage_201004.html
6 72 0.24% 32 1.08% /04toene2-erstes.html
7 84 0.28% 24 0.81% /plesk-stat/webstat/usage_200812.html
8 108 0.36% 19 0.64% /03soehne.html
9 65 0.22% 17 0.57% /plesk-stat/webstat/
10 107 0.36% 16 0.54% /04toene-zweites.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 9196 30.90% 1869 63.01% /
2 220 0.74% 212 7.15% http://nideroestundsoehne.ch/
3 606 2.04% 134 4.52% /zeugs/grafik/n
4 176 0.59% 59 1.99% /02konzerte.html
5 243 0.82% 50 1.69% /01ueberhaupt.html
6 97 0.33% 49 1.65% /inhalte/05texte/texte_ueberhaupt/00leer.html
7 44 0.15% 37 1.25% /plesk-stat/webstat/usage_201004.html
8 72 0.24% 36 1.21% /04toene2-erstes.html
9 108 0.36% 30 1.01% /03soehne.html
10 84 0.28% 26 0.88% /plesk-stat/webstat/usage_200812.html

Top 30 of 1251 Total Sites
# Hits Files KBytes Visits Hostname
1 1851 6.22% 1851 7.23% 3706 0.44% 13 0.40% 81.177.23.46
2 996 3.35% 996 3.89% 1987 0.23% 30 0.93% c80-217-40-254.bredband.comhem.se
3 843 2.83% 407 1.59% 28362 3.34% 5 0.15% 84-74-120-223.dclient.hispeed.ch
4 776 2.61% 689 2.69% 9002 1.06% 15 0.46% 160.85.2.50
5 640 2.15% 640 2.50% 400 0.05% 1 0.03% pd4b9ea59.dip.t-dialin.net
6 609 2.05% 189 0.74% 5903 0.70% 61 1.88% crawl4.dotnetdotcom.org
7 570 1.92% 570 2.23% 18875 2.22% 0 0.00% piano.yandex.ru
8 550 1.85% 417 1.63% 22555 2.66% 9 0.28% 75-24.104-92.cust.bluewin.ch
9 498 1.67% 187 0.73% 15847 1.87% 61 1.88% 195.141.126.4
10 428 1.44% 295 1.15% 53363 6.29% 2 0.06% 130.60.85.107
11 358 1.20% 358 1.40% 717 0.08% 17 0.53% 188.92.77.21
12 353 1.19% 353 1.38% 707 0.08% 17 0.53% 188.92.77.13
13 353 1.19% 353 1.38% 707 0.08% 17 0.53% 188.92.77.15
14 351 1.18% 351 1.37% 703 0.08% 17 0.53% 188.92.77.14
15 350 1.18% 350 1.37% 701 0.08% 17 0.53% 188.92.77.17
16 346 1.16% 346 1.35% 693 0.08% 17 0.53% 188.92.77.18
17 346 1.16% 346 1.35% 693 0.08% 17 0.53% 188.92.77.19
18 344 1.16% 344 1.34% 689 0.08% 17 0.53% 188.92.77.16
19 343 1.15% 343 1.34% 687 0.08% 17 0.53% 188.92.77.20
20 320 1.08% 320 1.25% 26756 3.15% 1 0.03% 80-219-129-130.dclient.hispeed.ch
21 314 1.06% 312 1.22% 7066 0.83% 27 0.83% 80-218-202-115.dclient.hispeed.ch
22 289 0.97% 289 1.13% 72 0.01% 11 0.34% 69.10.52.122
23 288 0.97% 219 0.86% 7911 0.93% 118 3.64% b3091219.crawl.yahoo.net
24 264 0.89% 262 1.02% 5323 0.63% 16 0.49% 80-218-205-196.dclient.hispeed.ch
25 257 0.86% 104 0.41% 1544 0.18% 1 0.03% 62.74.202.62.cust.bluewin.ch
26 238 0.80% 140 0.55% 19536 2.30% 1 0.03% 134-3.203-62.cust.bluewin.ch
27 236 0.79% 119 0.46% 16227 1.91% 2 0.06% 84-73-30-20.dclient.hispeed.ch
28 218 0.73% 218 0.85% 97 0.01% 0 0.00% pd4b9e393.dip.t-dialin.net
29 215 0.72% 215 0.84% 9935 1.17% 1 0.03% 80-219-171-226.dclient.hispeed.ch
30 205 0.69% 121 0.47% 4172 0.49% 92 2.84% b3091322.crawl.yahoo.net

Top 10 of 1251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428 1.44% 295 1.15% 53363 6.29% 2 0.06% 130.60.85.107
2 100 0.34% 100 0.39% 35924 4.23% 1 0.03% 194.204.66.130
3 93 0.31% 93 0.36% 29967 3.53% 1 0.03% cust.dyn.95-152-86-31.swisscomdata.ch
4 843 2.83% 407 1.59% 28362 3.34% 5 0.15% 84-74-120-223.dclient.hispeed.ch
5 320 1.08% 320 1.25% 26756 3.15% 1 0.03% 80-219-129-130.dclient.hispeed.ch
6 66 0.22% 64 0.25% 23170 2.73% 1 0.03% 80-219-37-103.dclient.hispeed.ch
7 180 0.60% 180 0.70% 22998 2.71% 1 0.03% zux221-165-202.adsl.green.ch
8 550 1.85% 417 1.63% 22555 2.66% 9 0.28% 75-24.104-92.cust.bluewin.ch
9 200 0.67% 118 0.46% 21411 2.52% 1 0.03% 130.60.85.92
10 195 0.66% 107 0.42% 21377 2.52% 2 0.06% m00040e65de30.databaar.net

Top 30 of 212 Total Referrers
# Hits Referrer
1 6785 22.80% - (Direct Request)
2 1101 3.70% http://www.hadud.cz.cc/denmasmarto/renungan42.htm
3 1101 3.70% http://www.sinzer.info/stanfrost12/lost-pet-heartbroken.html
4 923 3.10% http://it.ankedin.co.cc/tantiaventura/pesca.html
5 379 1.27% http://nude-celebs.nakedcelebscity.com/
6 370 1.24% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
7 353 1.19% http://armorgames.com/user/online1pharmacy
8 337 1.13% http://www.online-drug-store.org/
9 318 1.07% http://8thstreetlatinas.real-porn.us
10 312 1.05% http://armorgames.com/user/oxygamer
11 311 1.04% http://mikesapartment.real-porn.us
12 308 1.03% http://cfnmsecret.real-porn.us
13 295 0.99% http://bignaturals.real-porn.us
14 258 0.87% http://codq.info
15 256 0.86% http://signx.info
16 256 0.86% http://skylta.com
17 209 0.70% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
18 202 0.68% http://reality-kings.50milfs.com/
19 193 0.65% http://byme.se
20 191 0.64% http://www.realcuckoldpictures.com
21 166 0.56% http://arizona-auto-insurance-quote.insurance-auto.net/
22 166 0.56% http://dating-mauritius.provintech-intl.com/
23 166 0.56% http://first-date-flirt.pointonesystems.com/
24 166 0.56% http://flirt-tease.unclaimed-asset.com/
25 166 0.56% http://flirting-chainmail.parkeybros.com/
26 166 0.56% http://meet-real-people.v-cgw.com/
27 166 0.56% http://meeting-people-over-60.in3000.com/
28 166 0.56% http://relationships-and-past-history.templehillresort.com/
29 166 0.56% http://sheboygan-singles.flowers-in.com/
30 166 0.56% http://srilankan-singles.baslog.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% usage_201003.html
2 1 33.33% webstat/usage_201003

Top 15 of 405 Total User Agents
# Hits User Agent
1 3144 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3126 10.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 2617 8.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 890 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 800 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3
6 721 2.42% Yandex/1.01.001 (compatible; Win16; m)
7 683 2.29% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
8 609 2.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 576 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
10 484 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 471 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
12 452 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
13 434 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 416 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 330 1.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21

Usage by Country for April 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9781 32.87% 7777 30.37% 556085 65.54% Switzerland
2 9196 30.90% 8353 32.62% 181304 21.37% unresolved
3 4929 16.56% 4662 18.21% 47283 5.57% network (.net)
4 2079 6.99% 1803 7.04% 18721 2.21% commercial (.com)
5 1030 3.46% 891 3.48% 24278 2.86% Russia
6 998 3.35% 998 3.90% 1991 0.23% Sweden
7 642 2.16% 197 0.77% 5923 0.70% organizations (.org)
8 590 1.98% 576 2.25% 9001 1.06% Netherlands
9 109 0.37% 99 0.39% 1285 0.15% Germany
10 53 0.18% 52 0.20% 632 0.07% Hungary
11 45 0.15% 45 0.18% 87 0.01% Brazil
12 40 0.13% 39 0.15% 607 0.07% Spain
13 28 0.09% 28 0.11% 56 0.01% Japan
14 25 0.08% 25 0.10% 50 0.01% India
15 14 0.05% 14 0.05% 28 0.00% Poland
16 12 0.04% 8 0.03% 15 0.00% Indonesia
17 11 0.04% 11 0.04% 22 0.00% People's Republic of China
18 11 0.04% 11 0.04% 22 0.00% Mexico
19 11 0.04% 11 0.04% 131 0.02% Ukraine
20 10 0.03% 10 0.04% 389 0.05% Belarus
21 10 0.03% 10 0.04% 248 0.03% Taiwan (Republic of China)
22 9 0.03% 9 0.04% 18 0.00% Israel
23 9 0.03% 9 0.04% 18 0.00% United States of America
24 8 0.03% 8 0.03% 16 0.00% Colombia
25 8 0.03% 8 0.03% 16 0.00% Slovakia
26 7 0.02% 7 0.03% 14 0.00% Canada
27 6 0.02% 6 0.02% 10 0.00% France
28 6 0.02% 6 0.02% 7 0.00% Seychelles
29 6 0.02% 6 0.02% 12 0.00% Tuvalu
30 6 0.02% 6 0.02% 12 0.00% United Kingdom


Generated by Webalizer Version 2.01