Usage Statistics for nideroestundsoehne.ch

Summary Period: May 2010
Generated 01-Jun-2010 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 23773
Total Files 19615
Total Pages 13626
Total Visits 3623
Total KBytes 723720
Total Unique Sites 1096
Total Unique URLs 730
Total Unique Referrers 240
Total Unique User Agents 240
. Avg Max
Hits per Hour 31 554
Hits per Day 766 1706
Files per Day 632 1500
Pages per Day 439 1316
Visits per Day 116 352
KBytes per Day 23346 67747
Hits by Response Code
Code 200 - OK 19615
Code 206 - Partial Content 311
Code 304 - Not Modified 1888
Code 404 - Not Found 1959

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 916 3.85% 722 3.68% 339 2.49% 38 1.05% 32 2.92% 33247 4.59%
2 596 2.51% 420 2.14% 284 2.08% 45 1.24% 28 2.55% 15140 2.09%
3 779 3.28% 668 3.41% 555 4.07% 313 8.64% 295 26.92% 6288 0.87%
4 761 3.20% 673 3.43% 470 3.45% 236 6.51% 206 18.80% 7152 0.99%
5 1048 4.41% 982 5.01% 239 1.75% 64 1.77% 38 3.47% 52580 7.27%
6 1045 4.40% 698 3.56% 472 3.46% 228 6.29% 216 19.71% 29393 4.06%
7 830 3.49% 696 3.55% 489 3.59% 292 8.06% 255 23.27% 24103 3.33%
8 802 3.37% 651 3.32% 304 2.23% 82 2.26% 62 5.66% 45250 6.25%
9 783 3.29% 630 3.21% 436 3.20% 133 3.67% 64 5.84% 31136 4.30%
10 753 3.17% 656 3.34% 364 2.67% 80 2.21% 51 4.65% 27977 3.87%
11 1042 4.38% 923 4.71% 742 5.45% 352 9.72% 289 26.37% 17187 2.37%
12 851 3.58% 618 3.15% 579 4.25% 255 7.04% 241 21.99% 48817 6.75%
13 411 1.73% 346 1.76% 212 1.56% 48 1.32% 33 3.01% 9024 1.25%
14 647 2.72% 621 3.17% 342 2.51% 44 1.21% 38 3.47% 56452 7.80%
15 1579 6.64% 1500 7.65% 1316 9.66% 111 3.06% 52 4.74% 8822 1.22%
16 880 3.70% 808 4.12% 756 5.55% 76 2.10% 48 4.38% 16868 2.33%
17 1706 7.18% 1323 6.74% 1045 7.67% 105 2.90% 44 4.01% 29912 4.13%
18 855 3.60% 820 4.18% 684 5.02% 97 2.68% 40 3.65% 6367 0.88%
19 1115 4.69% 1042 5.31% 700 5.14% 101 2.79% 44 4.01% 31101 4.30%
20 410 1.72% 283 1.44% 236 1.73% 79 2.18% 38 3.47% 6102 0.84%
21 406 1.71% 307 1.57% 203 1.49% 53 1.46% 31 2.83% 38448 5.31%
22 412 1.73% 286 1.46% 331 2.43% 63 1.74% 29 2.65% 4268 0.59%
23 393 1.65% 213 1.09% 305 2.24% 97 2.68% 40 3.65% 4919 0.68%
24 705 2.97% 581 2.96% 548 4.02% 168 4.64% 57 5.20% 8730 1.21%
25 343 1.44% 248 1.26% 171 1.25% 81 2.24% 50 4.56% 3378 0.47%
26 874 3.68% 680 3.47% 237 1.74% 55 1.52% 54 4.93% 67747 9.36%
27 785 3.30% 595 3.03% 376 2.76% 67 1.85% 52 4.74% 45175 6.24%
28 408 1.72% 358 1.83% 192 1.41% 61 1.68% 40 3.65% 7115 0.98%
29 284 1.19% 197 1.00% 145 1.06% 49 1.35% 42 3.83% 3113 0.43%
30 770 3.24% 597 3.04% 256 1.88% 77 2.13% 45 4.11% 28105 3.88%
31 584 2.46% 473 2.41% 298 2.19% 99 2.73% 47 4.29% 9804 1.35%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1252 5.27% 37 1168 5.95% 32 1018 7.47% 162 5026 0.69%
1 38 1202 5.06% 31 965 4.92% 32 1003 7.36% 188 5821 0.80%
2 28 881 3.71% 24 752 3.83% 20 649 4.76% 551 17094 2.36%
3 9 292 1.23% 5 181 0.92% 7 237 1.74% 78 2420 0.33%
4 22 708 2.98% 19 594 3.03% 20 632 4.64% 210 6516 0.90%
5 13 414 1.74% 9 298 1.52% 9 301 2.21% 107 3329 0.46%
6 28 870 3.66% 24 746 3.80% 23 731 5.36% 329 10186 1.41%
7 21 656 2.76% 18 570 2.91% 12 386 2.83% 814 25243 3.49%
8 29 924 3.89% 25 798 4.07% 19 601 4.41% 322 9970 1.38%
9 41 1279 5.38% 38 1191 6.07% 32 1011 7.42% 318 9855 1.36%
10 25 793 3.34% 20 634 3.23% 14 454 3.33% 1240 38438 5.31%
11 52 1637 6.89% 41 1273 6.49% 24 768 5.64% 1791 55534 7.67%
12 25 775 3.26% 17 536 2.73% 17 536 3.93% 222 6891 0.95%
13 55 1715 7.21% 41 1301 6.63% 17 528 3.87% 4327 134144 18.54%
14 29 920 3.87% 25 780 3.98% 13 424 3.11% 825 25588 3.54%
15 37 1154 4.85% 20 646 3.29% 12 394 2.89% 2935 90997 12.57%
16 25 777 3.27% 19 596 3.04% 7 217 1.59% 584 18095 2.50%
17 50 1560 6.56% 46 1454 7.41% 28 887 6.51% 1269 39353 5.44%
18 28 876 3.68% 23 737 3.76% 17 547 4.01% 424 13131 1.81%
19 47 1470 6.18% 44 1373 7.00% 14 448 3.29% 2325 72074 9.96%
20 19 601 2.53% 15 468 2.39% 9 284 2.08% 1191 36922 5.10%
21 28 874 3.68% 25 785 4.00% 16 503 3.69% 366 11334 1.57%
22 20 640 2.69% 15 469 2.39% 9 288 2.11% 257 7965 1.10%
23 48 1503 6.32% 41 1300 6.63% 25 779 5.72% 2509 77792 10.75%

Top 30 of 730 Total URLs
# Hits KBytes URL
1 7242 30.46% 14233 1.97% /
2 1539 6.47% 687 0.09% /robots.txt
3 511 2.15% 3548 0.49% /zeugs/grafik/n
4 411 1.73% 759 0.10% /GeneratedItems/nideroest09.css
5 313 1.32% 1174 0.16% /GeneratedItems/CSScriptLib.js
6 208 0.87% 3544 0.49% /01ueberhaupt.html
7 182 0.77% 3587 0.50% /02konzerte.html
8 160 0.67% 916 0.13% /favicon.ico
9 134 0.56% 268 0.04% http://nideroestundsoehne.ch/
10 105 0.44% 2089 0.29% /03soehne.html
11 102 0.43% 2093 0.29% /06bilder.html
12 100 0.42% 2512 0.35% /04toene-zweites.html
13 94 0.40% 1592 0.22% /08echos.html
14 93 0.39% 1463 0.20% /07vorbei.html
15 93 0.39% 2217 0.31% /10bonus.html
16 91 0.38% 1134 0.16% /04toene2-erstes.html
17 87 0.37% 1818 0.25% /05texte.html
18 83 0.35% 2543 0.35% /inhalte/07vorbei/werbebroschuere_ganz
19 82 0.34% 1387 0.19% /09links.html
20 78 0.33% 122 0.02% /inhalte/07vorbei/3_vorbei_ueberhaupt.html
21 73 0.31% 3532 0.49% /plesk-stat/webstat/usage_200812.html
22 71 0.30% 1206 0.17% /08echos1.html
23 69 0.29% 1107 0.15% /01ueberhaupt2.html
24 69 0.29% 147 0.02% /inhalte/10bonus/toni.html
25 62 0.26% 149 0.02% /inhalte/10bonus/b2_flyers.html
26 60 0.25% 1100 0.15% /02konzerte2_res.html
27 60 0.25% 982 0.14% /07vorbei1.html
28 56 0.24% 1047 0.14% /05texte1.html
29 56 0.24% 47 0.01% /inhalte/10bonus/a3_andi.html
30 56 0.24% 71 0.01% /inhalte/10bonus/b4_soehnezimmer.html

Top 10 of 730 Total URLs By KBytes
# Hits KBytes URL
1 43 0.18% 45371 6.27% /inhalte/04toene/2/glaernisch_kurz.mp3
2 43 0.18% 31386 4.34% /inhalte/04toene/2/euro_kurz.mp3
3 47 0.20% 30323 4.19% /inhalte/04toene/2/chue_am_waldrand_kurz.mp3
4 42 0.18% 29678 4.10% /inhalte/04toene/2/choepfler_kurz.mp3
5 40 0.17% 29521 4.08% /inhalte/04toene/2/playboy_kurz.mp3
6 44 0.19% 29319 4.05% /inhalte/04toene/2/juenger_schoener_riicher_kurz.mp3
7 44 0.19% 29057 4.01% /inhalte/04toene/2/unertraeglich_kurz.mp3
8 40 0.17% 28134 3.89% /inhalte/04toene/2/rocknroll_kurz.mp3
9 42 0.18% 25722 3.55% /inhalte/04toene/2/Vorhang_kurz.mp3
10 35 0.15% 23803 3.29% /inhalte/04toene/2/taesche_kurz.mp3

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 7242 30.46% 2103 66.26% /
2 134 0.56% 119 3.75% http://nideroestundsoehne.ch/
3 52 0.22% 49 1.54% /plesk-stat/webstat/usage_201005.html
4 182 0.77% 46 1.45% /02konzerte.html
5 208 0.87% 43 1.35% /01ueberhaupt.html
6 91 0.38% 43 1.35% /04toene2-erstes.html
7 105 0.44% 23 0.72% /03soehne.html
8 100 0.42% 21 0.66% /04toene-zweites.html
9 73 0.31% 21 0.66% /plesk-stat/webstat/usage_200812.html
10 94 0.40% 20 0.63% /08echos.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 7242 30.46% 1877 59.03% /
2 511 2.15% 126 3.96% /zeugs/grafik/n
3 134 0.56% 119 3.74% http://nideroestundsoehne.ch/
4 182 0.77% 56 1.76% /02konzerte.html
5 52 0.22% 48 1.51% /plesk-stat/webstat/usage_201005.html
6 91 0.38% 39 1.23% /04toene2-erstes.html
7 208 0.87% 38 1.19% /01ueberhaupt.html
8 53 0.22% 34 1.07% /inhalte/07vorbei/1-vorbei_liederundtoene.html
9 105 0.44% 29 0.91% /03soehne.html
10 102 0.43% 25 0.79% /06bilder.html

Top 30 of 1096 Total Sites
# Hits Files KBytes Visits Hostname
1 983 4.13% 983 5.01% 36504 5.04% 8 0.22% 26-162.5-85.cust.bluewin.ch
2 911 3.83% 347 1.77% 6700 0.93% 87 2.40% crawl4.dotnetdotcom.org
3 907 3.82% 239 1.22% 6465 0.89% 215 5.93% 195.141.126.4
4 651 2.74% 651 3.32% 49875 6.89% 34 0.94% 80-218-202-35.dclient.hispeed.ch
5 617 2.60% 152 0.77% 11314 1.56% 160 4.42% spider59.yandex.ru
6 501 2.11% 328 1.67% 32083 4.43% 10 0.28% 75-24.104-92.cust.bluewin.ch
7 463 1.95% 456 2.32% 6302 0.87% 11 0.30% 160.85.2.50
8 449 1.89% 143 0.73% 20717 2.86% 2 0.06% igwz11.abxsec.com
9 354 1.49% 354 1.80% 709 0.10% 14 0.39% 188.92.77.21
10 352 1.48% 352 1.79% 705 0.10% 14 0.39% 188.92.77.15
11 352 1.48% 352 1.79% 705 0.10% 15 0.41% 188.92.77.17
12 351 1.48% 351 1.79% 703 0.10% 14 0.39% 188.92.77.13
13 351 1.48% 351 1.79% 703 0.10% 14 0.39% 188.92.77.16
14 351 1.48% 351 1.79% 703 0.10% 14 0.39% 188.92.77.18
15 351 1.48% 351 1.79% 703 0.10% 14 0.39% 188.92.77.20
16 347 1.46% 347 1.77% 695 0.10% 14 0.39% 188.92.77.19
17 345 1.45% 345 1.76% 691 0.10% 14 0.39% 188.92.77.14
18 340 1.43% 340 1.73% 681 0.09% 1 0.03% c80-217-40-74.bredband.comhem.se
19 328 1.38% 327 1.67% 6317 0.87% 20 0.55% 80-218-205-196.dclient.hispeed.ch
20 325 1.37% 77 0.39% 18654 2.58% 1 0.03% 144-228.106-92.cust.bluewin.ch
21 297 1.25% 297 1.51% 25704 3.55% 1 0.03% 217-162-135-131.dclient.hispeed.ch
22 293 1.23% 293 1.49% 587 0.08% 9 0.25% c80-217-40-254.bredband.comhem.se
23 253 1.06% 253 1.29% 506 0.07% 31 0.86% zestservers.com
24 250 1.05% 250 1.27% 38153 5.27% 3 0.08% 174-9.62-188.cust.bluewin.ch
25 242 1.02% 165 0.84% 21415 2.96% 1 0.03% 209-68.4-85.cust.bluewin.ch
26 236 0.99% 107 0.55% 19257 2.66% 1 0.03% 195-202-254-145.dclient.hispeed.ch
27 231 0.97% 158 0.81% 5812 0.80% 105 2.90% b3091322.crawl.yahoo.net
28 229 0.96% 189 0.96% 3889 0.54% 2 0.06% 213.146.6.1
29 221 0.93% 211 1.08% 3188 0.44% 5 0.14% f96193.upc-f.chello.nl
30 219 0.92% 191 0.97% 4433 0.61% 92 2.54% llf320072.crawl.yahoo.net

Top 10 of 1096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 2.74% 651 3.32% 49875 6.89% 34 0.94% 80-218-202-35.dclient.hispeed.ch
2 112 0.47% 77 0.39% 41178 5.69% 1 0.03% 84-73-69-128.dclient.hispeed.ch
3 250 1.05% 250 1.27% 38153 5.27% 3 0.08% 174-9.62-188.cust.bluewin.ch
4 983 4.13% 983 5.01% 36504 5.04% 8 0.22% 26-162.5-85.cust.bluewin.ch
5 116 0.49% 116 0.59% 35685 4.93% 1 0.03% 194.204.66.130
6 79 0.33% 79 0.40% 34934 4.83% 2 0.06% sp-zhh-bc15.securepop.ch
7 501 2.11% 328 1.67% 32083 4.43% 10 0.28% 75-24.104-92.cust.bluewin.ch
8 297 1.25% 297 1.51% 25704 3.55% 1 0.03% 217-162-135-131.dclient.hispeed.ch
9 159 0.67% 159 0.81% 22374 3.09% 1 0.03% 235-78.77-83.cust.bluewin.ch
10 242 1.02% 165 0.84% 21415 2.96% 1 0.03% 209-68.4-85.cust.bluewin.ch

Top 30 of 240 Total Referrers
# Hits Referrer
1 8289 34.87% - (Direct Request)
2 404 1.70% http://milfnextdoor.real-porn.us
3 388 1.63% http://cumgirls.real-porn.us
4 338 1.42% http://realorgasms.real-porn.us
5 336 1.41% http://papi.real-porn.us
6 303 1.27% http://www.leriko.cz.cc/espondilitis_a/diccionario/VSG.html
7 254 1.07% http://www.rotenbaum.co.cc/abplanalp1/menu_skit5.html
8 166 0.70% http://arizona-auto-insurance-quote.insurance-auto.net/
9 166 0.70% http://dating-mauritius.provintech-intl.com/
10 166 0.70% http://definition-of-online-dating.unclaimed-asset.com/
11 166 0.70% http://first-date-flirt.pointonesystems.com/
12 166 0.70% http://flirt-tease.unclaimed-asset.com/
13 166 0.70% http://flirting-chainmail.parkeybros.com/
14 166 0.70% http://fun-and-creative-date-ideas.genfireins.com/
15 166 0.70% http://im-a-flirt-remix-lyrics.citywidefundinginc.com/
16 166 0.70% http://meet-people-in-nyc.andrelic.com/
17 166 0.70% http://meet-real-people.v-cgw.com/
18 166 0.70% http://meeting-people-over-60.in3000.com/
19 166 0.70% http://personals-romance-site.wisconsinsigns.com/
20 166 0.70% http://relationships-and-past-history.templehillresort.com/
21 166 0.70% http://sheboygan-singles.flowers-in.com/
22 166 0.70% http://srilankan-singles.baslog.com/
23 166 0.70% http://tapanga-in-boy-meets.andrelic.com/
24 166 0.70% http://trends-in-flirting.sloc10.com/
25 166 0.70% http://united-arab-emirated-free-dating.oemexcess.com/
26 166 0.70% http://womanline-dating.witchhunteronline.com/
27 112 0.47% http://roundandbrownreview.info/
28 107 0.45% http://roundandbrownreview.info/round-and-brown.html
29 105 0.44% http://mr-big-dicks-hot-chicks.net/big-chicks.html
30 100 0.42% http://beamerbeveiliging.info/images/pics/comment-3520.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.nideroestundsoehne.ch/

Top 15 of 240 Total User Agents
# Hits User Agent
1 3154 13.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2205 9.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1892 7.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 1104 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1010 4.25% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
6 911 3.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 819 3.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
8 619 2.60% Yandex/1.01.001 (compatible; Win16; I)
9 558 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 516 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
11 494 2.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 491 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 467 1.96% Java/1.6.0_04
14 449 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506
15 412 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Country for May 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 7688 32.34% 6816 34.75% 517704 71.53% Switzerland
2 6552 27.56% 5690 29.01% 75686 10.46% unresolved
3 3015 12.68% 2272 11.58% 61610 8.51% commercial (.com)
4 2213 9.31% 2071 10.56% 23727 3.28% network (.net)
5 1097 4.61% 525 2.68% 17048 2.36% Russia
6 1032 4.34% 984 5.02% 15156 2.09% Netherlands
7 924 3.89% 360 1.84% 6740 0.93% organizations (.org)
8 642 2.70% 642 3.27% 1285 0.18% Sweden
9 79 0.33% 75 0.38% 1242 0.17% Spain
10 66 0.28% 45 0.23% 528 0.07% Turkey
11 64 0.27% 62 0.32% 124 0.02% Brazil
12 63 0.27% 62 0.32% 910 0.13% Czech Republic
13 40 0.17% 38 0.19% 624 0.09% Italy
14 30 0.13% 29 0.15% 71 0.01% Germany
15 16 0.07% 13 0.07% 254 0.04% Argentina
16 16 0.07% 14 0.07% 28 0.00% Indonesia
17 15 0.06% 15 0.08% 30 0.00% People's Republic of China
18 14 0.06% 14 0.07% 28 0.00% Mexico
19 12 0.05% 12 0.06% 24 0.00% France
20 12 0.05% 12 0.06% 24 0.00% Japan
21 12 0.05% 10 0.05% 20 0.00% Poland
22 11 0.05% 11 0.06% 211 0.03% Norway
23 11 0.05% 11 0.06% 22 0.00% Slovakia
24 9 0.04% 9 0.05% 18 0.00% United States of America
25 8 0.03% 7 0.04% 14 0.00% India
26 8 0.03% 8 0.04% 16 0.00% Lithuania
27 8 0.03% 8 0.04% 16 0.00% Romania
28 8 0.03% 8 0.04% 16 0.00% Tuvalu
29 8 0.03% 7 0.04% 14 0.00% Ukraine
30 8 0.03% 8 0.04% 16 0.00% Vietnam


Generated by Webalizer Version 2.01