Usage Statistics for nideroestundsoehne.ch

Summary Period: June 2010
Generated 01-Jul-2010 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 32472
Total Files 29142
Total Pages 16127
Total Visits 2867
Total KBytes 1031356
Total Unique Sites 801
Total Unique URLs 669
Total Unique Referrers 286
Total Unique User Agents 294
. Avg Max
Hits per Hour 45 629
Hits per Day 1082 3597
Files per Day 971 3278
Pages per Day 537 2358
Visits per Day 95 181
KBytes per Day 34379 180284
Hits by Response Code
Code 200 - OK 29142
Code 206 - Partial Content 305
Code 304 - Not Modified 1953
Code 403 - Forbidden 1
Code 404 - Not Found 1071

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 764 2.35% 692 2.37% 479 2.97% 160 5.58% 58 7.24% 22062 2.14%
2 557 1.72% 468 1.61% 195 1.21% 70 2.44% 54 6.74% 7805 0.76%
3 281 0.87% 253 0.87% 97 0.60% 46 1.60% 43 5.37% 3077 0.30%
4 591 1.82% 520 1.78% 312 1.93% 181 6.31% 178 22.22% 8656 0.84%
5 291 0.90% 219 0.75% 226 1.40% 132 4.60% 142 17.73% 5554 0.54%
6 350 1.08% 315 1.08% 173 1.07% 91 3.17% 73 9.11% 20407 1.98%
7 692 2.13% 650 2.23% 166 1.03% 86 3.00% 50 6.24% 49400 4.79%
8 827 2.55% 634 2.18% 412 2.55% 85 2.96% 55 6.87% 46572 4.52%
9 908 2.80% 808 2.77% 351 2.18% 165 5.76% 129 16.10% 57375 5.56%
10 378 1.16% 340 1.17% 110 0.68% 52 1.81% 47 5.87% 4630 0.45%
11 748 2.30% 670 2.30% 202 1.25% 100 3.49% 76 9.49% 36141 3.50%
12 544 1.68% 453 1.55% 398 2.47% 101 3.52% 49 6.12% 5061 0.49%
13 443 1.36% 379 1.30% 158 0.98% 57 1.99% 45 5.62% 24712 2.40%
14 3597 11.08% 3278 11.25% 555 3.44% 106 3.70% 82 10.24% 179480 17.40%
15 2958 9.11% 2564 8.80% 511 3.17% 79 2.76% 60 7.49% 180284 17.48%
16 793 2.44% 689 2.36% 190 1.18% 80 2.79% 47 5.87% 50254 4.87%
17 1114 3.43% 949 3.26% 290 1.80% 71 2.48% 50 6.24% 48084 4.66%
18 728 2.24% 620 2.13% 499 3.09% 72 2.51% 54 6.74% 4526 0.44%
19 1407 4.33% 1336 4.58% 1068 6.62% 120 4.19% 62 7.74% 14474 1.40%
20 1509 4.65% 1422 4.88% 893 5.54% 120 4.19% 59 7.37% 39156 3.80%
21 1039 3.20% 1007 3.46% 835 5.18% 95 3.31% 49 6.12% 7337 0.71%
22 1526 4.70% 1323 4.54% 1033 6.41% 124 4.33% 58 7.24% 29543 2.86%
23 1360 4.19% 1293 4.44% 773 4.79% 112 3.91% 72 8.99% 27038 2.62%
24 1447 4.46% 1170 4.01% 686 4.25% 91 3.17% 61 7.62% 49518 4.80%
25 648 2.00% 606 2.08% 148 0.92% 64 2.23% 46 5.74% 16163 1.57%
26 911 2.81% 737 2.53% 427 2.65% 77 2.69% 47 5.87% 8750 0.85%
27 1283 3.95% 1176 4.04% 948 5.88% 87 3.03% 48 5.99% 7342 0.71%
28 2605 8.02% 2535 8.70% 2358 14.62% 97 3.38% 56 6.99% 9851 0.96%
29 1828 5.63% 1757 6.03% 1473 9.13% 97 3.38% 52 6.49% 46564 4.51%
30 345 1.06% 279 0.96% 161 1.00% 72 2.51% 50 6.24% 21540 2.09%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1108 3.41% 33 1011 3.47% 23 690 4.28% 970 29093 2.82%
1 26 798 2.46% 24 720 2.47% 21 657 4.07% 182 5458 0.53%
2 11 330 1.02% 8 260 0.89% 8 268 1.66% 217 6520 0.63%
3 17 522 1.61% 14 430 1.48% 15 453 2.81% 94 2834 0.27%
4 16 505 1.56% 14 439 1.51% 14 426 2.64% 136 4092 0.40%
5 27 839 2.58% 21 647 2.22% 25 758 4.70% 183 5487 0.53%
6 24 725 2.23% 20 620 2.13% 15 469 2.91% 288 8638 0.84%
7 42 1276 3.93% 39 1193 4.09% 25 751 4.66% 1007 30207 2.93%
8 48 1451 4.47% 44 1336 4.58% 20 606 3.76% 1619 48583 4.71%
9 48 1457 4.49% 45 1361 4.67% 25 774 4.80% 1776 53288 5.17%
10 60 1824 5.62% 55 1678 5.76% 31 938 5.82% 1793 53800 5.22%
11 54 1638 5.04% 46 1401 4.81% 30 921 5.71% 1935 58065 5.63%
12 30 923 2.84% 27 816 2.80% 19 595 3.69% 241 7234 0.70%
13 66 2004 6.17% 63 1895 6.50% 31 932 5.78% 2639 79180 7.68%
14 39 1180 3.63% 32 973 3.34% 15 459 2.85% 381 11434 1.11%
15 82 2471 7.61% 71 2142 7.35% 33 1010 6.26% 2516 75474 7.32%
16 61 1858 5.72% 54 1629 5.59% 21 635 3.94% 3373 101186 9.81%
17 50 1524 4.69% 47 1429 4.90% 19 573 3.55% 857 25703 2.49%
18 61 1839 5.66% 56 1693 5.81% 24 734 4.55% 1569 47064 4.56%
19 30 909 2.80% 27 832 2.85% 19 586 3.63% 1135 34061 3.30%
20 47 1414 4.35% 43 1312 4.50% 18 541 3.35% 2166 64989 6.30%
21 79 2372 7.30% 73 2196 7.54% 33 991 6.14% 3514 105409 10.22%
22 53 1610 4.96% 48 1448 4.97% 20 601 3.73% 1765 52953 5.13%
23 63 1895 5.84% 56 1681 5.77% 25 759 4.71% 4020 120605 11.69%

Top 30 of 669 Total URLs
# Hits KBytes URL
1 10261 31.60% 20093 1.95% /
2 1489 4.59% 665 0.06% /robots.txt
3 694 2.14% 4966 0.48% /zeugs/grafik/n
4 506 1.56% 909 0.09% /GeneratedItems/nideroest09.css
5 395 1.22% 1454 0.14% /GeneratedItems/CSScriptLib.js
6 271 0.83% 3911 0.38% /02konzerte.html
7 241 0.74% 1394 0.14% /favicon.ico
8 237 0.73% 2793 0.27% /inhalte/02konzert/02konzerte_inhalt.html
9 232 0.71% 3510 0.34% /01ueberhaupt.html
10 127 0.39% 2574 0.25% /03soehne.html
11 121 0.37% 2977 0.29% /04toene-zweites.html
12 116 0.36% 2388 0.23% /06bilder.html
13 100 0.31% 1986 0.19% /05texte.html
14 99 0.30% 1610 0.16% /08echos.html
15 99 0.30% 60 0.01% /inhalte/05texte/texte_ueberhaupt/00leer.html
16 89 0.27% 1349 0.13% /07vorbei.html
17 82 0.25% 1928 0.19% /10bonus.html
18 75 0.23% 1141 0.11% /01ueberhaupt2.html
19 74 0.23% 1313 0.13% /09links.html
20 72 0.22% 106 0.01% /inhalte/07vorbei/3_vorbei_ueberhaupt.html
21 69 0.21% 802 0.08% /04toene2-erstes.html
22 67 0.21% 51999 5.04% /inhalte/04toene/2/euro_kurz.mp3
23 67 0.21% 77148 7.48% /inhalte/04toene/2/glaernisch_kurz.mp3
24 65 0.20% 48184 4.67% /inhalte/04toene/2/chue_am_waldrand_kurz.mp3
25 64 0.20% 37667 3.65% /inhalte/04toene/2/das_isch_es_kurz.mp3
26 64 0.20% 49303 4.78% /inhalte/04toene/2/playboy_kurz.mp3
27 63 0.19% 48033 4.66% /inhalte/04toene/2/Vorhang_kurz.mp3
28 63 0.19% 54253 5.26% /inhalte/04toene/2/choepfler_kurz.mp3
29 63 0.19% 47807 4.64% /inhalte/04toene/2/juenger_schoener_riicher_kurz.mp3
30 63 0.19% 46566 4.52% /inhalte/04toene/2/unertraeglich_kurz.mp3

Top 10 of 669 Total URLs By KBytes
# Hits KBytes URL
1 67 0.21% 77148 7.48% /inhalte/04toene/2/glaernisch_kurz.mp3
2 63 0.19% 54253 5.26% /inhalte/04toene/2/choepfler_kurz.mp3
3 67 0.21% 51999 5.04% /inhalte/04toene/2/euro_kurz.mp3
4 59 0.18% 49902 4.84% /inhalte/04toene/2/rocknroll_kurz.mp3
5 64 0.20% 49303 4.78% /inhalte/04toene/2/playboy_kurz.mp3
6 65 0.20% 48184 4.67% /inhalte/04toene/2/chue_am_waldrand_kurz.mp3
7 63 0.19% 48033 4.66% /inhalte/04toene/2/Vorhang_kurz.mp3
8 63 0.19% 47807 4.64% /inhalte/04toene/2/juenger_schoener_riicher_kurz.mp3
9 63 0.19% 46566 4.52% /inhalte/04toene/2/unertraeglich_kurz.mp3
10 59 0.18% 42372 4.11% /inhalte/04toene/2/sunntigszopf_kurz.mp3

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 10261 31.60% 1402 56.95% /
2 271 0.83% 120 4.87% /02konzerte.html
3 232 0.71% 58 2.36% /01ueberhaupt.html
4 48 0.15% 43 1.75% http://nideroestundsoehne.ch/
5 41 0.13% 37 1.50% /plesk-stat/webstat/usage_200803.html
6 43 0.13% 37 1.50% /plesk-stat/webstat/usage_201006.html
7 69 0.21% 33 1.34% /04toene2-erstes.html
8 99 0.30% 25 1.02% /08echos.html
9 121 0.37% 24 0.97% /04toene-zweites.html
10 75 0.23% 23 0.93% /01ueberhaupt2.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 10261 31.60% 1204 48.73% /
2 694 2.14% 137 5.54% /zeugs/grafik/n
3 232 0.71% 79 3.20% /01ueberhaupt.html
4 48 0.15% 43 1.74% http://nideroestundsoehne.ch/
5 121 0.37% 41 1.66% /04toene-zweites.html
6 41 0.13% 38 1.54% /plesk-stat/webstat/usage_200803.html
7 43 0.13% 37 1.50% /plesk-stat/webstat/usage_201006.html
8 237 0.73% 36 1.46% /inhalte/02konzert/02konzerte_inhalt.html
9 127 0.39% 33 1.34% /03soehne.html
10 69 0.21% 33 1.34% /04toene2-erstes.html

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 4419 13.61% 3930 13.49% 265342 25.73% 32 1.12% 160.85.2.50
2 1246 3.84% 1246 4.28% 2494 0.24% 55 1.92% zestservers.com
3 956 2.94% 956 3.28% 2263 0.22% 65 2.27% 178553.ds.nac.net
4 939 2.89% 939 3.22% 1999 0.19% 61 2.13% 221043.ds.nac.net
5 755 2.33% 755 2.59% 1511 0.15% 69 2.41% plesk4.amhosting.com
6 670 2.06% 670 2.30% 2422 0.23% 83 2.90% 647760.ds.nac.net
7 596 1.84% 251 0.86% 2866 0.28% 61 2.13% crawl4.dotnetdotcom.org
8 554 1.71% 554 1.90% 1787 0.17% 52 1.81% 616817.ds.nac.net
9 426 1.31% 85 0.29% 9162 0.89% 76 2.65% spider59.yandex.ru
10 423 1.30% 423 1.45% 847 0.08% 22 0.77% 188.92.77.21
11 422 1.30% 422 1.45% 845 0.08% 22 0.77% 188.92.77.19
12 422 1.30% 100 0.34% 7427 0.72% 261 9.10% spider07.yandex.ru
13 411 1.27% 411 1.41% 823 0.08% 22 0.77% 188.92.77.17
14 410 1.26% 410 1.41% 821 0.08% 22 0.77% 188.92.77.16
15 410 1.26% 410 1.41% 821 0.08% 22 0.77% 188.92.77.18
16 407 1.25% 407 1.40% 815 0.08% 22 0.77% 188.92.77.15
17 407 1.25% 407 1.40% 815 0.08% 22 0.77% 188.92.77.20
18 407 1.25% 407 1.40% 32635 3.16% 2 0.07% 80-218-176-218.dclient.hispeed.ch
19 406 1.25% 406 1.39% 813 0.08% 22 0.77% 188.92.77.14
20 400 1.23% 400 1.37% 801 0.08% 22 0.77% 188.92.77.13
21 392 1.21% 327 1.12% 8698 0.84% 161 5.62% b3091332.crawl.yahoo.net
22 379 1.17% 379 1.30% 5524 0.54% 6 0.21% 26-162.5-85.cust.bluewin.ch
23 342 1.05% 342 1.17% 9191 0.89% 30 1.05% 80-218-201-192.dclient.hispeed.ch
24 281 0.87% 224 0.77% 21688 2.10% 35 1.22% 184-191.60-188.cust.bluewin.ch
25 279 0.86% 279 0.96% 10704 1.04% 2 0.07% adsl-84-226-18-52.adslplus.ch
26 275 0.85% 253 0.87% 16594 1.61% 1 0.03% 232-11.1-85.cust.bluewin.ch
27 266 0.82% 266 0.91% 5626 0.55% 2 0.07% 206-164.62-188.cust.bluewin.ch
28 255 0.79% 255 0.88% 510 0.05% 77 2.69% 204.14.110.100
29 247 0.76% 247 0.85% 1656 0.16% 1 0.03% hub.prokotec.ch
30 245 0.75% 245 0.84% 3854 0.37% 6 0.21% 80-218-207-194.dclient.hispeed.ch

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4419 13.61% 3930 13.49% 265342 25.73% 32 1.12% 160.85.2.50
2 151 0.47% 148 0.51% 38458 3.73% 1 0.03% 137.87.176-95.rev.gaoland.net
3 243 0.75% 119 0.41% 35149 3.41% 1 0.03% 84-73-71-9.dclient.hispeed.ch
4 407 1.25% 407 1.40% 32635 3.16% 2 0.07% 80-218-176-218.dclient.hispeed.ch
5 189 0.58% 189 0.65% 22703 2.20% 1 0.03% 77-58-99-63.dclient.hispeed.ch
6 175 0.54% 175 0.60% 21877 2.12% 1 0.03% 207.176.62.81.cust.bluewin.ch
7 281 0.87% 224 0.77% 21688 2.10% 35 1.22% 184-191.60-188.cust.bluewin.ch
8 141 0.43% 141 0.48% 21646 2.10% 1 0.03% 119-231.203-62.cust.bluewin.ch
9 103 0.32% 103 0.35% 21148 2.05% 1 0.03% 198-94.104-92.cust.bluewin.ch
10 76 0.23% 76 0.26% 21068 2.04% 1 0.03% 84-74-178-113.dclient.hispeed.ch

Top 30 of 286 Total Referrers
# Hits Referrer
1 7739 23.83% - (Direct Request)
2 405 1.25% http://milf-porn.50milfs.com/
3 402 1.24% http://nude-redheads.21yold.com/
4 391 1.20% http://lesbian-girls.21yold.com/
5 209 0.64% http://ebony-teen-pics.21yold.com/
6 206 0.63% http://mike-in-brazil-vanessa.21yold.com/
7 206 0.63% http://www.hotnudegrannies.info/grannies-porno/
8 205 0.63% http://ebony-teen-porn-pics.21yold.com/
9 204 0.63% http://mike-brazil.21yold.com/
10 203 0.63% http://8th-street-latina.21yold.com/
11 203 0.63% http://teen-ebony-porn.21yold.com/
12 202 0.62% http://brown-and-round.21yold.com/
13 202 0.62% http://ebony-teen-porn-movies.21yold.com/
14 202 0.62% http://reality-kings-sex.21yold.com/
15 201 0.62% http://hot-ebony-teen.21yold.com/
16 200 0.62% http://ebony-teen-booty.21yold.com/
17 200 0.62% http://free-ebony-teen-porn.21yold.com/
18 198 0.61% http://ebony-teen-hardcore.21yold.com/
19 198 0.61% http://horny-teen-ebony.21yold.com/
20 198 0.61% http://www.hotnudegrannies.info/naked-old-grannies/
21 196 0.60% http://www.heitaye.co.cc/actrasite/membershipform.htm
22 183 0.56% http://realitykings.hotnudegranny-review.com/
23 168 0.52% http://anglicans-dating-online.oemexcess.com/
24 168 0.52% http://back-dating-stock-options.parkeybros.com/
25 168 0.52% http://biker-personal-dating-sites.witchhunteronline.com/
26 168 0.52% http://date-ideas-norfolk-va.templehillresort.com/
27 168 0.52% http://jewish-dating-websites.andrelic.com/
28 168 0.52% http://kenyan-dating-websites.oemexcess.com/
29 168 0.52% http://libyans-dating-sites.unclaimed-asset.com/
30 168 0.52% http://movies-flirting-with-disaster.sloc10.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% .ch last 12 month 2010 webalizer 2.01
2 1 50.00% niederöst und söhne

Top 15 of 294 Total User Agents
# Hits User Agent
1 5447 16.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3697 11.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 1940 5.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
4 1283 3.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
5 938 2.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 815 2.51% Yandex/1.01.001 (compatible; Win16; I)
7 698 2.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 596 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 561 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; de-de) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.2
10 509 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
11 505 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 428 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 397 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
14 378 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; de-de) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
15 336 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 11012 33.91% 10181 34.94% 603038 58.47% Switzerland
2 9546 29.40% 8963 30.76% 286327 27.76% unresolved
3 4754 14.64% 4601 15.79% 67482 6.54% network (.net)
4 4371 13.46% 4025 13.81% 36913 3.58% commercial (.com)
5 1229 3.78% 496 1.70% 22694 2.20% Russia
6 623 1.92% 274 0.94% 3234 0.31% organizations (.org)
7 469 1.44% 451 1.55% 5962 0.58% Netherlands
8 286 0.88% 280 0.96% 2652 0.26% Germany
9 52 0.16% 50 0.17% 662 0.06% Italy
10 16 0.05% 16 0.05% 431 0.04% Belarus
11 15 0.05% 15 0.05% 603 0.06% Spain
12 12 0.04% 12 0.04% 643 0.06% Czech Republic
13 10 0.03% 8 0.03% 16 0.00% Brazil
14 8 0.02% 8 0.03% 16 0.00% Poland
15 7 0.02% 7 0.02% 14 0.00% India
16 6 0.02% 6 0.02% 7 0.00% Seychelles
17 5 0.02% 5 0.02% 10 0.00% People's Republic of China
18 5 0.02% 5 0.02% 8 0.00% United Kingdom
19 5 0.02% 3 0.01% 6 0.00% South Africa
20 4 0.01% 4 0.01% 8 0.00% Ukraine
21 3 0.01% 3 0.01% 6 0.00% address and routing parameter area (.arpa)
22 3 0.01% 3 0.01% 6 0.00% Latvia
23 3 0.01% 3 0.01% 6 0.00% Portugal
24 2 0.01% 2 0.01% 4 0.00% US educational (.edu)
25 2 0.01% 2 0.01% 4 0.00% Colombia
26 2 0.01% 2 0.01% 4 0.00% Indonesia
27 2 0.01% 2 0.01% 4 0.00% Israel
28 2 0.01% 2 0.01% 115 0.01% Japan
29 2 0.01% 2 0.01% 115 0.01% Sri Lanka
30 2 0.01% 2 0.01% 4 0.00% Philippines


Generated by Webalizer Version 2.01